svenska Login Get Registered Catalog Browser Contact Us
Global expert in cables and cabling system

About Nexans

Products and Solutions

Customer Service

Work at Nexans

News and Press

Go

RHEYFLAT®-N NGFLGOEU-J

Send link to this page print Your Nexans contact on this page
RHEYFLAT®-N NGFLGOEU-J Rubber flat cable
300/500 V acc. DIN VDE 0250-809
Standards
National  DIN VDE 0250 part 809
Description

Application

Used for festoon and handling systems on portal cranes e.g., lifts and e-chain cable carrier systems. For applications with high mechanical stress and frequent bending in one plane only. 
Travel speed of the trolleys up to 180 m/min. For higher speed please contact us.
On the basis of the used insulating material the flexible RHEYFLAT-N cables can be used with a rated voltage of 1000 V and be applied as directed in DIN VDE 0298-3.
 

Design


Conductor
Flexible stranded plain/tinned copper acc. to DIN EN / IEC 60228
<= 25 mm²: extra flexible stranded, class 6
>= 35 mm²: flexible stranded, class 5 
 
Insulation
Elastomeric EPR rubber compound 3GI3 acc. to DIN VDE 0207 part 20 
 
Outer sheath
Heavy duty chlorinated rubber compound 5GM3 acc. to DIN VDE 0207 part 21

 

Marking

e.g.:  RHEYFLAT-N  NGFLGOEU-J  12G1.5  I NEXANS I  FA-no.

 

Core identification

DIN VDE 0293-308 / HD308 S2
4 cores: brown - green/yellow - grey - black
5 cores: blue - brown - green/yellow - black - grey
> 5 cores: black with white no. - green/yellow - black


 TOP
Characteristics
Construction characteristics
Sheath colour Black  
Mechanical characteristics
Cable flexibility Flexible  
Mechanical resistance to impacts Good  
Usage characteristics
Short-circuit max. conductor temperature 250°C  
Oil resistance EN 60811-2-1  
Limit surface temperature fixed installed -50 .. 80°C  
Limit surface temperature, flexible application -35 .. 80°C  
Ozone resistance Yes  
Moisture resistance Yes  
U.V resistance Yes  
Max. conductor temperature in service 90°C  
Flame retardant IEC 60332-1-2  

 TOP
Your selection
Conductor cross-section  mm²
Construction type  
Outer dimensions, min.  
Outer dimensions, max.  
Number of cores  
Approximate weight  kg/km
Apply
Reset
Results   32/32
Select all Items Nexans ref. Country ref. Name Cross section (mm²) Construction type Outer dimensions, min. Outer dimensions, max. Nb. of cores Approx. weight (kg/km)
Make to order product 79091310 10 x 1,5 1.5 10 x 1.5 6.3 x 39.2 mm 6.9 x 40.5 mm 10 420
Make to order product 20034198 0584040 10 x 2,5 2.5 10 x 2.5 7.5 x 45.0 mm 8.1 x 47.0 mm 10 653
Make to order product 79091342 12 x 1,5 1.5 12 x 1.5 6.2 x 46.4 mm 6.9 x 47.6 mm 12 510
Make to order product 79091452 12 x 2,5 2.5 12 x 2.5 7.4 x 53.2 mm 8.2 x 57.0 mm 12 770
Make to order product 79091324 24 x 1,5 1.5 24 x 1.5 11.8 x 57.8 mm 13.5 x 59.4 mm 24 1060
Make to order product 20033798 0583920 4 x 10 10 4 x 10 10.3 x 32.4 mm 11 x 33.3 mm 4 730
Make to order product 79091923 4 x 120 120 4 x 120 25.7 x 83.2 mm 26.5 x 85.4 mm 4 6040
Make to order product 79091814 4 x 16 16 4 x 16 11.9 x 36.0 mm 12.9 x 39 mm 4 1263
Make to order product 20031798 0583940 4 x 35 35 4 x 35 15.5 x 60.3 mm 17 x 51 mm 4 2123
Make to order product 20031998 0583950 4 x 50 50 4 x 50 18 x 57.8 mm 19.3 x 62 mm 4 2916
Make to order product 20032098 0584100 4 x 70 70 4 x 70 20 x 66 mm 22 x 69 mm 4 3840
Make to order product 79091922 0583960 4 x 95 95 4 x 95 23.2 x 75.0 mm 24.3 x 78.4 mm 4 4960
Make to order product 79091308 0583970 8 x 1,5 1.5 8 x 1.5 5.6 x 30.4 mm 6.3 x 32.0 mm 8 335
Make to order product 79091408 8 x 2,5 2.5 8 x 2.5 6.8 x 35.8 mm 7.5 x 38.3 mm 8 450
Make to order product 20030998 0583900 RHEYFLAT®-N NGFLGOEU-J 24 x 2,5 2.5 24 x 2.5 17 x 72.5 mm 15 x 66 mm 24 1573
Make to order product 79091334 RHEYFLAT®-N NGFLGOEU-J 4 x 1,5 1.5 4 x 1.5 6.3 x 17.6 mm 5.7 x 16.4 mm 4 173
Make to order product 20031098 0584000 RHEYFLAT®-N NGFLGOEU-J 4 x 2,5 2.5 4 x 2.5 7.6 x 21 mm 6.9 x 19.6 mm 4 252
Make to order product 20031298 0583910 RHEYFLAT®-N NGFLGOEU-J 4 x 4 4 4 x 4 8.9 x 25.7 mm 8.4 x 23.8 mm 4 421
Make to order product 20034098 0584030 RHEYFLAT®-N NGFLGOEU-J 4 x 6 6 4 x 6 9.5 x 27.8 mm 8.7 x 25 mm 4 533
Make to order product 79091335 RHEYFLAT®-N NGFLGOEU-J 5 x 1,5 1.5 5 x 1.5 6.3 x 21.5 mm 5.7 x 20.9 mm 5 245
Make to order product 20033898 0584070 RHEYFLAT®-N NGFLGOEU-J 5 x 10 10 5 x 10 11.2 x 41.6 mm 10.3 x 39.1 mm 5 5360
Make to order product 20031598 0583930 RHEYFLAT®-N NGFLGOEU-J 5 x 16 16 5 x 16 13 x 50 mm 11.9 x 45.7 mm 5 1623
Make to order product 20031198 0584110 RHEYFLAT®-N NGFLGOEU-J 5 x 2,5 2.5 5 x 2.5 7.4 x 26 mm 6.9 x 24.5 mm 5 356
Make to order product 20031698 0584080 RHEYFLAT®-N NGFLGOEU-J 5 x 25 25 5 x 25 15.5 x 60.3 mm 14.5 x 57.3 mm 5 2140
Make to order product 20031398 0584010 RHEYFLAT®-N NGFLGOEU-J 5 x 4 4 5 x 4 8.4 x 29.6 mm 4.8 x 26 mm 5 535
Make to order product 20034298 0584050 RHEYFLAT®-N NGFLGOEU-J 5 x 6 6 5 x 6 9.7 x 34 mm 8.7 x 31.1 mm 5 672
Make to order product 79091307 RHEYFLAT®-N NGFLGOEU-J 7 x 1,5 1.5 7 x 1.5 6.3 x 28.9 mm 5.7 x 27.5 mm 7 297
Make to order product 20033998 0584020 RHEYFLAT®-N NGFLGOEU-J 7 x 2,5 2.5 7 x 2.5 7.5 x 33.6 mm 6.8 x 31.6 mm 7 425
Make to order product 79091857 RHEYFLAT®-N NGFLGOEU-J 7 x 25 25 7 x 25 16.1 x 80.3 mm 7 3360
Make to order product 20031898 0584090 RHEYFLAT®-N NGFLGOEU-J 7 x 35 35 7 x 35 17.4 x 89.4 mm 16.4 x 86.4 mm 7 3520
Make to order product 20031498 0584120 RHEYFLAT®-N NGFLGOEU-J 7 x 4 4 7 x 4 8.9 x 41.5 mm 8.3 x 38.5 mm 7 637
Make to order product 79091607 RHEYFLAT®-N NGFLGOEU-J 7 x 6 6 7 x 6 9.5 x 45.5 mm 8.9 x 43.5 mm 7 829
Add to favorites

 TOP
Electrical data

 

Maximum operating voltage in AC systems
Maximum operating voltage in DC systems

Um
Vm

0.7 / 1.2 kV 
0.9 / 1.8 kV

Test voltage  (acc. DIN VDE 0250 part 809)

2.0 kV in AC

Current carrying capacity

acc. DIN VDE 0298-4
see PDF-file "Current-carrying capacities / Strombelastbarkeit"

Conductor resistance

acc. DIN EN / IEC 60228
see PDF-file "Conductor resistance / Leiterwiderstände"


Mechanical properties
Mechanical properties

 

Bending radii

Height of the flexible flat cable [mm]

up to 8

8 to 12

12 to 20

over 20

 -   fixed installation

3xD

3xD

4xD

4xD

 -   free movement

3xD

4xD

5xD

5xD

 -   Festoon application

3xD

4xD

5xD

5xD

Tensile stress of the conductor

static  / dynamic

15 N/mm² / 30 N/mm²

Tests

bending test


 TOP
RHEYFLAT®-N NGFLGOEU-J    Conductors (66 kB)
RHEYFLAT®-N NGFLGOEU-J    Current-carrying capacities (60 kB)

Nexans © copyright 2001 - 2012   Legal Notice | Contact Us | Site Map