svenska Login Get Registered Catalog Browser Contact Us
Global expert in cables and cabling system

About Nexans

Products and Solutions

Customer Service

Work at Nexans

News and Press

Go

TT192 Preterminated fibre optic subrack

Send link to this page print Your Nexans contact on this page
TT192 Preterminated fibre optic subrack Preterminated fibre optic subrack to be used in TT192 optical distribution frames.
Standards
International  IEC 60332-3 Cat.C; Nexans specification
Description

Preterminated fibre optic subrack for system TT192. The TT192 subrack is delivered preterminated with 12, 24, 48 or 96 fibres and with connectors SC/UPC. The subrack is delivered complete with panel board, adapters, connectors, attach device, cable fixing device and requested cable length wish of the cable types GASQBDUV.


 TOP
Characteristics
Construction characteristics
Box type Patching  
Colour White  
Cable entry From the bottom  
Type of patching panel SC  
Connector type SC  
Type of cable GASQBDUV  
Fiber optic type SM (G.652D)  
Type of secondary protection 4-fibre ribbon  
Dimensional characteristics
Depth 132mm  
Width 115mm  
Height 117mm  
Apex offset 50µm  
Ferrule outer diameter 2,4999 ± 0,0005 mm  
Tolerance of cavity diameter +1, -0 µm  
Concentricity error of cavity < 1,4 µm  
Usage characteristics
Field of application Indoor  
Adaptor SC/UPC  
Storage temperature, range -30 .. 40°C  
Operating temperature, range -20 .. 40°C  
Ambient installation temperature, range -10 .. 40°C  

 TOP
Your selection
Length  m
Number of optical connectors  
Apply
Reset
Results   41/41 Show full list
Select all Items Nexans ref. Country ref. Name Length (m) Number of optical connectors
28175009 12/NBAA10104/100 TT192 Preterminated sub-rack 12-fibres SC/UPC 100m 100 12
28174109 12/NBAA10104/15 TT192 Preterminated sub-rack 12-fibres SC/UPC 15m 15 12
28174209 12/NBAA10104/20 TT192 Preterminated sub-rack 12-fibres SC/UPC 20m 20 12
28174309 12/NBAA10104/30 TT192 Preterminated sub-rack 12-fibres SC/UPC 30m 30 12
28174409 12/NBAA10104/40 TT192 Preterminated sub-rack 12-fibres SC/UPC 40m 40 12
28174509 12/NBAA10104/50 TT192 Preterminated sub-rack 12-fibres SC/UPC 50m 50 12
28174609 12/NBAA10104/60 TT192 Preterminated sub-rack 12-fibres SC/UPC 60m 60 12
28174709 12/NBAA10104/70 TT192 Preterminated sub-rack 12-fibres SC/UPC 70m 70 12
28174809 12/NBAA10104/80 TT192 Preterminated sub-rack 12-fibres SC/UPC 80m 80 12
28174909 12/NBAA10104/90 TT192 Preterminated sub-rack 12-fibres SC/UPC 90m 90 12
28173009 24/NBAA10104/100 TT192 Preterminated sub-rack 24-fibres SC/UPC 100m 100 24
28172109 24/NBAA10104/15 TT192 Preterminated sub-rack 24-fibres SC/UPC 15m 15 24
28172209 24/NBAA10104/20 TT192 Preterminated sub-rack 24-fibres SC/UPC 20m 20 24
28172309 24/NBAA10104/30 TT192 Preterminated sub-rack 24-fibres SC/UPC 30m 30 24
28172409 24/NBAA10104/40 TT192 Preterminated sub-rack 24-fibres SC/UPC 40m 40 24
28172509 24/NBAA10104/50 TT192 Preterminated sub-rack 24-fibres SC/UPC 50m 50 24
28172609 24/NBAA10104/60 TT192 Preterminated sub-rack 24-fibres SC/UPC 60m 60 24
28172709 24/NBAA10104/70 TT192 Preterminated sub-rack 24-fibres SC/UPC 70m 70 24
28172809 24/NBAA10104/80 TT192 Preterminated sub-rack 24-fibres SC/UPC 80m 80 24
28172909 24/NBAA10104/90 TT192 Preterminated sub-rack 24-fibres SC/UPC 90m 90 24
28171009 48/NBAA10104/100 TT192 Preterminated sub-rack 48-fibres SC/UPC 100m 100 48
28170109 48/NBAA10104/15 TT192 Preterminated sub-rack 48-fibres SC/UPC 15m 15 48
28170209 48/NBAA10104/20 TT192 Preterminated sub-rack 48-fibres SC/UPC 20m 20 48
28170309 48/NBAA10104/30 TT192 Preterminated sub-rack 48-fibres SC/UPC 30m 30 48
28170409 48/NBAA10104/40 TT192 Preterminated sub-rack 48-fibres SC/UPC 40m 40 48
28170509 48/NBAA10104/50 TT192 Preterminated sub-rack 48-fibres SC/UPC 50m 50 48
28170609 48/NBAA10104/60 TT192 Preterminated sub-rack 48-fibres SC/UPC 60m 60 48
28170709 48/NBAA10104/70 TT192 Preterminated sub-rack 48-fibres SC/UPC 70m 70 48
28170809 48/NBAA10104/80 TT192 Preterminated sub-rack 48-fibres SC/UPC 80m 80 48
28170909 48/NBAA10104/90 TT192 Preterminated sub-rack 48-fibres SC/UPC 90m 90 48
28179009 96/NBAA10104/100 TT192 Preterminated sub-rack 96-fibres SC/UPC 100m 100 96
28178109 96/NBAA10104/15 TT192 Preterminated sub-rack 96-fibres SC/UPC 15m 15 96
28178209 96/NBAA10104/20 TT192 Preterminated sub-rack 96-fibres SC/UPC 20m 20 96
28178309 96/NBAA10104/30 TT192 Preterminated sub-rack 96-fibres SC/UPC 30m 30 96
28178409 96/NBAA10104/40 TT192 Preterminated sub-rack 96-fibres SC/UPC 40m 40 96
28178509 96/NBAA10104/50 TT192 Preterminated sub-rack 96-fibres SC/UPC 50m 50 96
28178609 96/NBAA10104/60 TT192 Preterminated sub-rack 96-fibres SC/UPC 60m 60 96
28178709 96/NBAA10104/70 TT192 Preterminated sub-rack 96-fibres SC/UPC 70m 70 96
28178809 96/NBAA10104/80 TT192 Preterminated sub-rack 96-fibres SC/UPC 80m 80 96
28178909 96/NBAA10104/90 TT192 Preterminated sub-rack 96-fibres SC/UPC 90m 90 96
Add to favorites

 TOP
New Free Section - 2545

 TOP
Nexans © copyright 2001 - 2012   Legal Notice | Contact Us | Site Map