svenska Login Get Registered Catalog Browser Contact Us
Global expert in cables and cabling system

About Nexans

Products and Solutions

Customer Service

Work at Nexans

News and Press

Go

Patchcords SM G.652D SC/UPC-MU/UPC

Send link to this page print Your Nexans contact on this page
Patchcords SM G.652D SC/UPC-MU/UPC A complete range of high quality fiber optic patchcords for high performance telecom data transmission applications.
Standards
International  IEC 60332-3 Cat.C; IEC 60793; IEC 60794; Nexans specification
Description

Patchcords in different length used for cross-connections or termination of active-equipment. The patchcord have two preconnected ends with SC connectors in one end and MU in the other end, both with UPC performance. Tight buffered fibres are used in the patchcord. The cable is sheathed with blue flame -retardant and halogene-free sheath.


 TOP
Characteristics
Construction characteristics
Type of cable GRGQBDU  
Outer sheath HFFR (polyolefin)  
Sheath colour Blue  
Reinforcement members material type Aramid yarn  
Fiber optic type SM (G.652D)  
Type of secondary protection Tight buffer  
Halogen free PE  
Connector type SC-MU  
Dimensional characteristics
Outer Diameter 2mm  
Apex offset 50µm  
Tolerance of cavity diameter +1, -0 µm  
Concentricity error of cavity < 1,4 µm  
Mechanical characteristics
Maximum pulling force by laying 0.3kN  
Maximum permanent tensile load 0.5kN  
Usage characteristics
Field of application Indoor  
Storage temperature, range -30 .. 40°C  
Operating temperature, range -20 .. 40°C  
Ambient installation temperature, range -10 .. 40°C  

 TOP
Your selection
Number of optical fibres  
Length  m
Apply
Reset
Results   22/22
Select all Items Nexans ref. Country ref. Name Nb optical fibres Length (m)
28652209 TSRA906162/1M Patchcord 1xSM G.652D SC/UPC-MU/UPC 1 1
28652309 TSRA906162/1M5 Patchcord 1xSM G.652D SC/UPC-MU/UPC 1 1.5
28652409 TSRA906162/2M Patchcord 1xSM G.652D SC/UPC-MU/UPC 1 2
28652509 TSRA 906162/3M Patchcord 1xSM G.652D SC/UPC-MU/UPC 1 3
28652609 TSRA 906162/5M Patchcord 1xSM G.652D SC/UPC-MU/UPC 1 5
28652709 TSRA 906162/8M Patchcord 1xSM G.652D SC/UPC-MU/UPC 1 8
28652809 TSRA 906162/10M Patchcord 1xSM G.652D SC/UPC-MU/UPC 1 10
28652909 TSRA 906162/15M Patchcord 1xSM G.652D SC/UPC-MU/UPC 1 15
28653009 TSRA 906162/20M Patchcord 1xSM G.652D SC/UPC-MU/UPC 1 20
28653109 TSRA 906162/25M Patchcord 1xSM G.652D SC/UPC-MU/UPC 1 25
28653209 TSRA 906162/30M Patchcord 1xSM G.652D SC/UPC-MU/UPC 1 30
28653309 2/TSRA 906162/1M Patchcord 2xSM G.652D SC/UPC-MU/UPC 2 1
28653409 2/TSRA 906162/1M5 Patchcord 2xSM G.652D SC/UPC-MU/UPC 2 1.5
28653509 2/TSRA 906162/2M Patchcord 2xSM G.652D SC/UPC-MU/UPC 2 2
28653609 2/TSRA 906162/3M Patchcord 2xSM G.652D SC/UPC-MU/UPC 2 3
28653709 2/TSRA 906162/5M Patchcord 2xSM G.652D SC/UPC-MU/UPC 2 5
28653809 2/TSRA 906162/8M Patchcord 2xSM G.652D SC/UPC-MU/UPC 2 8
28653909 2/TSRA 906162/10M Patchcord 2xSM G.652D SC/UPC-MU/UPC 2 10
28654009 2/TSRA 906162/15M Patchcord 2xSM G.652D SC/UPC-MU/UPC 2 15
28654109 2/TSRA 906162/20M Patchcord 2xSM G.652D SC/UPC-MU/UPC 2 20
28654209 2/TSRA 906162/25M Patchcord 2xSM G.652D SC/UPC-MU/UPC 2 25
28654309 2/TSRA 906162/30M Patchcord 2xSM G.652D SC/UPC-MU/UPC 2 30
Add to favorites

 TOP
New Free Section - 2582

 TOP
Nexans © copyright 2001 - 2012   Legal Notice | Contact Us | Site Map