KB1448 Preterminated fiber optic subrack

Description
Preterminated fibre optic subrack to be used in 14 or 19 ince and ETSI optical distribution frames.
Description
Standards
International : IEC 60332-3 Cat.C; Nexans specificationDescription
Preterminated fibre optic subrack KB1448. The KB1448 subrack is preterminated with 48 fibres and with connectors SC/UPC, SC/APC or and combination of both connectors . The subrack is delivered complete with panel board, adapters, connectors, attach device for 14 or 19 ince and ETSI, cable fixing device and requested cable length wish of the cable types GAHSQ or N3S Cabinet Cable.
Characteristics
Construction characteristics | |
---|---|
Cabinet format | 19"/ETSI |
Box type | Patching |
Colour | White |
Cable entry | From left |
Type of patching panel | SC Duplex |
Connector type | SC Duplex |
Fiber optic type | SM (G.652D) |
Dimensional characteristics | |
Depth | 210mm |
Width | 483mm |
Height | 45mm |
Number of optical connectors | 48 |
Maximum number of adaptators | 24 |
Apex offset | 50µm |
Ferrule outer diameter | 2,4999 ± 0,0005 mm |
Ferrule endface curvature, radius UPC | 10< r <25 mm |
Tolerance of cavity diameter | +1, -0 µm |
Concentricity error of cavity | < 1,4 µm |
Fibre protrusion | < -0,05 µm |
Fibre undercut | > -0,05 µm |
Transmission characteristics | |
Return Loss, Minimum, dB | 50dB |
Return Loss, nominal, dB | 55dB |
Insertion Loss, max, 1550 nm, dB | 0.5dB |
Insertion Loss, nom, 1550 nm, dB | 0.22dB |
Usage characteristics | |
Field of application | Indoor |
Storage temperature, range | -40 .. 70°C |
Operating temperature, range | -30 .. 70°C |
Ambient installation temperature, range | -15 .. 40°C |
Specific characteristics | |
See all products | |
|